Details
FX Sport 6 is an ultra-light and fast fitness bike. It has every performance feature of a high-end road bike, with the added benefit of a flat handlebar for additional comfort and control. A lightweight 400 Series OCLV Carbon frame, wireless electronic SRAM shifting, and Bontrager carbon wheels make it the best choice for serious fitness riders with serious goals.
IT'S RIGHT FOR YOU IF…
You want the fastest fitness bike you can get—one that can hold its own with any road bike out there. You want to keep up with faster group rides, put on more miles, set new Strava PRs, and leave a pack of road riders in your dust as you sprint to the town line.
THE TECH YOU GET
A lightweight 400 Series OCLV Carbon frame with a carbon fork, a wireless electronic SRAM Apex XPLR AXS 12-speed drivetrain with a wide range of gearing, hydraulic disc brakes, hidden fender mounts, a lightweight Bontrager Aeolus Elite 35 carbon wheelset with high-quality tubeless-ready Bontrager GR1 Team Issue gravel tires, and a vibration-absorbing handlebar with ergonomic grips.
THE FINAL WORD
The fastest fitness bike. Period. FX Sport 6 delivers lightweight OCLV Carbon frame and fork, high-performance wireless drivetrain, and a light and responsive carbon wheelset to create the ideal ride for anyone who wants to ride ridiculously fast and crush fitness milestones.
WHY YOU'LL LOVE IT
- A fitness bike that's every bit as fast and capable as the race bikes found in our road lineup
- The wireless 1x drivetrain delivers precise shifting and keeps cables to a minimum
- Its hydraulic brake cables are routed internally, protecting them from the elements and adding to the bike's sleek look
- It's easy to accessorize with fenders, lights, and more!
Frame size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c |
Seat tube (cm) | 35.6 | 40.6 | 45.7 | 50.8 | 55.9 |
Seat tube angle | 75.0° | 74.5° | 74.0° | 73.5° | 72.5° |
Head tube length (cm) | 11.5 | 14 | 16.5 | 19 | 21.5 |
Head angle | 70.0° | 70.5° | 71.0° | 71.5° | 72.5° |
Effective top tube (cm) | 52.8 | 54.3 | 56.3 | 58.3 | 61.3 |
Bottom bracket height (cm) | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
Bottom bracket drop (cm) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Chainstay length (cm) | 44.2 | 44.2 | 44.2 | 44.2 | 44.2 |
Offset (cm) | 5 | 5 | 5 | 5 | 5 |
Trail (cm) | 7.4 | 7.1 | 6.8 | 6.4 | 5.8 |
Wheelbase (cm) | 104.7 | 105.4 | 106.5 | 107.5 | 108.2 |
Standover (cm) | 70.8 | 75.1 | 78.7 | 81.2 | 84.8 |
Frame reach (cm) | 38.3 | 38.5 | 39.3 | 40 | 41 |
Frame stack (cm) | 54.3 | 56.8 | 59.4 | 62 | 64.8 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 147 - 155 cm | 4'10" - 5'1" |
Small | 155 - 165 cm | 5'1" - 5'5" |
Medium | 165 - 175 cm | 5'5" - 5'9" |
Large | 175 - 186 cm | 5'9" - 6'1" |
X-Large | 186 - 197 cm | 6'1" - 6'6" |
XX-Large | 197 - 203 cm | 6'6" - 6'8" |
Specs
Frame | 400 series OCLV Carbon, internal routing, 3s chain keeper, DuoTrap S compatible, fender mounts, flat mount disc, 135x5mm ThruSkew |
---|---|
Fork | Carbon, hidden fender mounts, flat mount disc, 100x5mm thru-skew |
Wheels |
Front: Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready, 100x5mm QR Rear: Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready, Shimano 11-speed freehub, 135x5mm skewer |
Hubs |
Front: Bontrager Affinity, Tubeless Ready, centerlock, 100x5mm axle Rear: Bontrager Affinity Comp, Shimano 11/12 speed freehub, 142x5mm |
Tires | Bontrager GR1 Expert, Hard-Case Lite, wire bead, 60 tpi, 700x40mm |
Bottom Bracket | SRAM DUB, 86.5mm, PressFit |
Crankset | SRAM Apex 1, 40T, DUB Wide, 170-175mm length |
Rear Derailleur | SRAM Apex XPLR eTap AXS, 44T max cog |
Cassette/Freewheel | SRAM XPLR PG-1231, 11-44, 12 speed |
Chain | SRAM Apex, 12 speed |
Brakes | Shimano hydraulic disc, MT201 lever, UR300 caliper |
Rotors | Shimano RT10, centerlock, 160mm |
Handlebars | Bontrager Satellite Plus IsoZone, alloy, 31.8mm, 15mm rise, 600-660mm width |
Tape/Grips | Bontrager Satellite IsoZone Plus, lock-on, ergonomic |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 90-110mm length |
Seatpost | Bontrager Comp, 6061 alloy, 27.2mm, 8mm offset, 330mm length |
Saddle | Bontrager Montrose Comp, steel rails, 138mm width |
Pedals | Bontrager City pedals |
Battery | SRAM eTap battery pack (with charger) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Bronze Age/Deep Smoke / X-Small / 700c | 197216056607 | 5323990 | |
Matte Bronze Age/Deep Smoke / Small / 700c | 197216056614 | 5323991 | |
Matte Bronze Age/Deep Smoke / Medium / 700c | 197216056621 | 5323992 | |
Matte Bronze Age/Deep Smoke / Large / 700c | 197216056638 | 5323993 | FXS3888841E |
Matte Bronze Age/Deep Smoke / X-Large / 700c | 197216056645 | 5323994 |