Skip to main content

RockShox Fork Service Kit

RockShox Fork Service Kit
Image may differ.
$17.00 - $43.00
Model:
Please select options Unavailable

Details

Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.

Part Numbers

Option UPC MPN Store SKU
30 Gold A1 (2014-2015) 710845729553 00.4315.032.400 ROC436738676
Lyrik Coil (2012-2015) 710845684364 00.4315.032.090 ROC441944485
Lyrik Dual Position Air (2012-2015) 710845684388 00.4315.032.110 ROC556442855
Lyrik Solo Air (2012-2015) 710845684371 00.4315.032.100 ROC472033865
Lyrik RCT3 Sa A1 710845775901 00.4315.032.580 ROC496352796
Pike DJ A1 710845760396 00.4315.032.550 ROC375349765
Pike Dual Position Air (2014-2015) 710845716737 00.4315.032.360 ROC544217507
Pike Solo Air A1(2014-2015) 710845716720 00.4315.032.350 ROC363131871
Reba A3 (2014-2015) 710845729577 00.4315.032.420
Reba/SID (2012-2015) 710845684357 00.4315.032.080 ROC535574254
Recon Gold A3 (2013-2015) 710845729614 00.4315.032.460 ROC466627086
Reba 15 x 110 Boost A5 – A6 (2016 – 2017) 710845782329 00.4315.032.611 ROC424920583
Recon Gold Solo Air (2012-2015) 710845684319 00.4315.032.040 ROC512934306
Recon Silver (2013-2014) 710845694721 00.4315.032.280 ROC466489295
Revelation Dual Air (2012) 710845684456 00.4315.032.180 ROC48563582
Revelation Dual Position Air (2012-2013) 710845700712 00.4315.032.320 ROC607819843
Revelation Dual Position Air A3 (2014-2015) 710845729607 00.4315.032.450 ROC624390166
Recon Silver RL B1+ (Boost) (2017 – 2021) 710845798429 00.4315.032.628 ROC47323988T
Revelation Solo Air A3 (2014-2015) 710845729591 00.4315.032.440 ROC54147236
Recon Silver RL B1+ (Non Boost) (2017 – 2021) 710845798405 00.4315.032.626 ROC5057257T
RS-1 A1 710845754500 00.4315.032.500 ROC307739611
Sektor Motion Control Solo Air (2013-2015) 710845694752 00.4315.032.310 ROC616854026
Revelation A5 (Boost) 710845795916 00.4315.032.625 ROC72792959S
Sektor Silver Solo Air A1 710845741876 00.4315.032.470 ROC484771181
Sektor Turnkey Solo Air (2013-2015) 710845694745 00.4315.032.300 ROC559288706
SID A3 (2014-2015) 710845729584 00.4315.032.430 ROC409581266
XC32 Solo Air (2014-2015) 710845729560 00.4315.032.410
BoXXer R2C2 (2012-2014) 710845684432 00.4315.032.160 ROC459182254
BoXXer RC (2012-2014) 710845684425 00.4315.032.150 ROC439809446
Sektor Silver RL A2 (Non Boost) 710845798443 00.4315.032.630 ROC5188368T
BoXXer Team Charger Damper 710845754517 00.4315.032.510 ROC542895795
Boxxer WC Charger Damper 710845754524 00.4315.032.520 ROC527565935
BoXXer World Cup (2012-2014) 710845684449 00.4315.032.170
Sid 2927+B A3 710845782336 00.4315.032.612 ROC419019153
Yari Sa A1 710845775918 00.4315.032.600 ROC353636591

Reviews